social facebook box white 48

Events

 

Bookcliff Christian School organizes lots of exciting events for students and families to participate in throughout the year. These events are fun and memorable for everyone. They allow the kids to share their talents with family and friends, to gain experience outside of the classroom, and to enjoy time together giving back to the larger community.

Our students and their familes enjoy events like:

  • Muffins with Mom
  • Donuts with Dad
  • Pizza with Grandparents
  • Bookfair
  • Family Pie Potluck
  • Family Fun Nights
  • Easter Egg Hunt
  • Harvest Carnival
  • Petite Picasso (student art show)
  • Christmas Music Program
  • Spring Concert
  • Educational Field Trips 
  • Visits to bless the retirement home for Grandparents Day, Veteran's Day, etc.
  • All School Family Picnics
  • Spring Track Meet
  • Read-to-Feed
  • Operation Christmas Child
  • And much, much more!

40677379 2348121521881724 6282343350708207616 n
22448601 1917346051625942 6705947495100848212 n
29791483 2126857354008143 2052505355396579328 n
40231954 2339869666040243 7784804102910771200 n
18010954 1723056047721611 2656478992438314469 n
track-throw
23472361 1947678825259331 8505645818361514350 n
41691699 2182683121978747 6025721709061996544 n
47128011 2474431995917342 1336637158735216640 n
25289756 1991840510843162 6429511074610946137 n
31969782 2163128173714394 1608487397203378176 o
25299032 1991840497509830 1441133406072648313 n
45736043 2443967732297102 2234399750117916672 n
petite-picaso
28377911 2082257511801461 8736662357384140544 n
39500528 2319425234751353 538526269705289728 n
42174030 2367155563311653 3907527586242101248 n
22687628 1930042017023012 1075786517360494991 n
42576334 2376399145720628 6419238492601057280 o
field-trip-bikes
48310392 2497997483560793 7136356919882547200 n
45728322 2443967678963774 4882615665015390208 n
track-prayer
29598056 2117013198325892 7784427135055621933 n
44871341 2419084334785442 844209348543512576 n
28056429 2071450099548869 167296070875121144 n
field-trip-archery-2
11169885 1112543295439559 2854644736721220120 n
43766839 2395847607109115 1210962769227022336 n
28167121 2073845832642629 7643915376638394764 n
44551797 2413110638716145 7428293483443519488 n
retirement-veterans
41554458 2359703280723548 8047810342291505152 n
28872060 2090825997611279 1296919693478592512 n
track-meet
field-trip-art
31230391 2148088508551694 997013225394405376 n
23434750 1947678695259344 3067490565422668468 n
22688045 1930042050356342 197332918831987980 n
22788844 1931387746888439 7576184682983843357 n
48320057 2497997440227464 117966306191343616 n
track-final
32845208 2175240842503127 1090058683930378240 n
10959911 1056748391019050 1642121789028142335 n
21462774 1995600607133819 4873605618544372857 n
28795185 2090109591016253 5761069586673827840 n